Turbine Oil GII
Turbine Oil GIITurbine Oil GII is formulated from high quality Group II structured low sulfur base oils combined with superior additive technology.
Usage
It is suitable for lubrication of high load industrial gas turbines at heat soaking period during run down and high local temperatures or intermittent operation. It has the features of air evacuation, foaming and water separation for steam turbines.
Features
- Superior Thermal and Oxidation Stability:
It exhibits excellent thermal and oxidation stability, even under extreme thermal stress. - Water Push Properties:
It has good water separation and corrosion prevention performance. - High Filtration Capacity:
It has excellent filtration capabilities, minimizing the possibility of additional additives even in the presence of moisture and very fine filtration. - Proven Performance:
With extensive field experience, its performance in high-performance gas turbines has been proven.
Technical Specifications
| ISO Class | - | 32 | 46 | 68 |
| *Kinematic Viscosity @40˚C, cSt | ASTM D 445 | 31,65 | 46,2 | 68 |
| *Density 20°C, kg/m³ | ASTM D 4052 | 0,852 | 0,862 | 0,800 |
| *Viscosity Index | ASTM D 2270 | 112 | 111 | 110 |
| *Flash Point, ˚C | ASTM D 92 | 222 | 228 | 230 |
| *Pour Point, °C | ASTM D 97 | -33 | -30 | -27 |
| *Total Acid Number, mg KOH/g | ASTM D 664 | 0,01 | 0,05 | 0,05 |
| *Foaming Stability, mL/mL, I. Stage | ASTM D 892 | 0/0 | 10/0 | 0/0 |
| Rust Test - Distilled Water (24h) | ISO 7210 / ASTM D 665A | Pass | Pass | Pass |
| Rust Test - Synthetic Sea Water | ISO 7120 / ASTM D 665B | Pass | Pass | Pass |
| *Copper Strip Corrosion (@150 °C' 3h) | ISO 2160 / ASTM D 130 | 1a | 1b | 1a |
| *Oxidation Stability-TOST - hours | ISO 4263-1 / ASTM D 943-95 | >10000 | >10000 | >10000 |
| *Oxidation Stability-RPVOT, min. | ASTM D 2272 | 1100 | 1100 | 1100 |
| *FZG Load Carrying | ISO 14635-1 | 9 | 9 | 9 |
*Data given above are typical properties and may vary slightly.
Performance
BS 489 1999, DIN 51515 Part 1 (L-TD) & Part 2, Alstom HGTD 90117 V, Siemens TLV 9013 04 & 05, General Electric GEK; GEK 32568G H&J, GEK 101941A, GEK 107395A, GEK 28143A, 46506E
Revision Number
13.01.2026 / REV04