SpeedMarine DEO TP / Marine Diesel Engine Oils
SpeedMarine DEO TP / Marine Diesel Engine OilsSpeedMarine DEO TP is a marine diesel engine oil prepared by adding alkaline type detergents on paraffinic base oils and superior performance additives blend with different TBN data and SAE classes used for medium speed trunk - piston engines.
Usage
Can be used as crankcase oil in reciprocating marine diesel engines and as cylinder oil in crosshead type engines.
Features
- Complete Protection:
The corrosion inhibitor in the formula forms a film on the metal surface, protecting the system from rust and corrosion while also preventing wear. - High TBN Value:
Due to its high TBN value, it can be used with fuels with high sulfur content and neutralizes acidic substances, protecting the engine. - High Thermal Stability:
Its high thermal resistance maintains the oil's viscosity and extends oil change intervals. - Superior Rust, Corrosion, and Oxidation Resistance:
Thanks to its corrosion inhibitor content, the engine is protected against rust and corrosion. Its oxidation resistance prevents the formation of deposits and viscosity thickening caused by oxidation. - Excellent Cleaning Properties:
The detergents and dispersants in the formula keep engine parts clean.
Technical Specifications
| Product Code | - | TP3012 | TP3016 | TP3020 | TP3030 |
| Viscosity Class | SAE | 30 | 30 | 30 | 30 |
| *Density, 15°C, gr/cm3 | ASTM D 4052 | 0,8961 | 0,8971 | 0,8994 | 0,9110 |
| *Flash Point, ˚C | ASTM D 92 | 236 | 234 | 234 | 233 |
| *Kinematic Viscosity @100˚C, cSt | ASTM D 445 | 10,3 | 10,4 | 11 | 10,2 |
| *Viscosity Index | ASTM D 2270 | 100 | 99 | 100 | 99 |
| *TBN, mg KOH/g | ASTM D 2896 | 13 | 16 | 22 | 32 |
*Data given above are typical properties and may vary slightly.
| Product Code | - | TP4012 | TP4016 | TP4020 | TP4030 | TP4040 | TP4045 | TP4050 | TP4055 | TP4060 | TP4070 |
| Viscosity Class | SAE | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| *Density, 15°C, gr/cm3 | ASTM D 4052 | 0,9012 | 0,9042 | 0,9069 | 0,9129 | 0,9263 | 0,9278 | 0,9285 | 0,9298 | 0,9311 | 0,9345 |
| *Flash Point, ˚C | ASTM D 92 | 248 | 246 | 246 | 246 | 232 | 244 | 240 | 242 | 238 | 234 |
| *Kinematic Viscosity @100˚C, cSt | ASTM D 445 | 14,3 | 14,3 | 14,5 | 14,6 | 14,5 | 14,4 | 14,3 | 14 | 14,5 | 14,7 |
| *Viscosity Index | ASTM D 2270 | 97 | 97 | 98 | 97 | 98 | 98 | 97 | 97 | 98 | 98 |
| *TBN, mg KOH/g | ASTM D 2896 | 13 | 16 | 22 | 32 | 41 | 46 | 51 | 56 | 61 | 71 |
*Data given above are typical properties and may vary slightly.
Performance
API CF
Revision Number
11.11.2025 / REV05